The following table lists almost all of the differences between the official versions of Elite on the 6502.
This table doesn't contain every single difference between the versions, just those that have a noticeable impact in-game. For Acornsoft Elite, there's a complete list of every single difference between the versions; see how to compare the Acornsoft versions of Elite for details (in particular, I recommend the curated lists).
In the following, "Cassette" and "Disc" refer to the BBC Micro cassette and BBC Micro disc versions respectively. Also, Elite-A is not included, as it is a modification of the BBC Micro disc version and lists all its variations within the source code itself.
Note that the table is pretty wide - to see all the different versions, you may need to scroll the window to the right.
Feature | Cassette | Disc | Electron | 6502SP | C64 | Apple II | Master | NES |
---|---|---|---|---|---|---|---|---|
Release year | 1984 | 1984 | 1984 | 1985 | 1985 | 1986 | 1986 | 1991 |
Ship types1 | 13 | 31 | 11 | 33 | 33 | 32 | 33 | 33 |
Thargoids, Thargons | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Dodo space station | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Cougar | No | No | No | Yes | Yes | No | Yes | Yes |
Cougar has a cloaking device | n/a | n/a | n/a | No | Yes | n/a | Yes | Yes |
Rock hermits | No | No | No | Yes | Yes | Yes | Yes | Yes |
Distinct2 ship designs | 12 | 29 | 10 | 30 | 30 | 29 | 30 | 30 |
Max. ships in the local bubble3 | 10 | 10 | 10 | 18 | 8 | 6 | 10 | 6 |
Max. cops in the local bubble | 4 | 4 | 3 | 7 | 4 | 4 | 6 | 4 |
Bytes in each ship's data block | 36 | 37 | 36 | 37 | 37 | 37 | 37 | 37 |
Enhanced AI and spawning (NEWB) | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Ships that Anacondas can spawn | n/a | Worm | n/a | Worm Sidewinder | Worm Sidewinder | Worm Sidewinder | Worm Sidewinder | Worm Sidewinder |
Colours in the space view | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 2 |
Colours in the dashboard | 4 | 4 | 2 | 8 | 16 | 6 | 8 | 8 |
Flashing dashboard indicators | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
Ship colours in the 3D scanner | 2 | 2 | 1 | 6 | 3 | 5 | 6 | 4 |
Dot height in the 3D scanner | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Dashboard horizontal pixel count | 128 | 128 | 256 | 128 | 128 | 259 | 128 | 256 |
Escape pod colour scheme4 | Palette | Palette | No | Border | No | No | Border | No |
Mining lasers and asteroid mining | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Military lasers | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Crosshair colour varies with laser type | No | No | No | No | Yes | Yes | Yes | Yes |
Crosshair design varies with laser type | No | No | No | No | Yes | No | No | Yes |
Enemy laser colour | White | White | White | Red | White | White | Cyan | Cyan |
Proper docking computer | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Sun, fuel scooping, cabin temperature | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Planet meridians and craters | Yes | Yes | No | Yes | Yes5 | No | Yes | Yes |
Extended text tokens | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Extended system descriptions | No | Yes6 | No | Yes | Yes | Yes | Yes | Yes |
Missions | No | 2 | No | 2 | 3 | 2 | 2 | 3 |
Energy bomb kills Constrictor | n/a | Yes | n/a | No | No | No | No | No |
Energy bomb kills Thargoids | Yes | Yes | n/a | Yes | No | No | No | No |
Energy bomb graphical effect | Flash | Flash | No | No | Lightning | Lightning | Lightning | Bitplanes |
"Press Fire or Space" ship | Mamba | Krait | Mamba | Asp Mk II | Adder | Sidewinder | Cougar | n/a |
Search for systems by name | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Key to move chart pointer quickly | No | SHIFT | No | SHIFT | RETURN | No | SHIFT | No |
Buy/sell specific amounts of cargo | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Buy all available cargo with "Y" | No | Yes | No | Yes | Yes | Yes | Yes | No |
Display ship hangar on docking | No | Yes | No | Yes | Yes | No | Yes | Yes |
Launch tunnel colour | White | White | White | Yellow | White | White | White | Cyan |
Disc access menu | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Revert7 to default commander | No | No | No | No | Yes | Yes | Yes | No |
Fractional kill counts | No | No | No | No | Yes | Yes | Yes | Yes |
Kill count varies by ship type | No | No | No | No | Yes | Yes | Yes | Yes |
"S/E" indicator width (in space view pixels) | 6 | 6 | 7 | 8 | 8 | 7 | 8 | n/a |
Fuel goes red when low | Yes | Yes | No | No | No | No | No | No |
Volume control | No | No | No | No | No | No | Yes | No |
Sound effects | Standard | Standard | Basic | Standard | Enhanced | Basic | Enhanced | Enhanced |
Laser sound attack phase amplitude8 | 112 | 126 | n/a | 126 | n/a | n/a | n/a | n/a |
Save screenshot | No | No | No | Yes | No | No | No | No |
Send trade screens to printer | No | No | No | Yes | No | No | No | No |
Logarithm-based maths routines | No | No | No | Yes | Yes | Yes | Yes | Yes |
Hostile ships spawning distance | 32 | 25 | 32 | 25 | 25 | 25 | 25 | 25 |
Galactic hyperspace counts down from | 15 | 15 | 15 | 2 | 2 | 2 | 2 | 2 |
Hyperspace countdown text column | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
Rings in the hyperspace tunnel | 16 | 16 | 16 | 8 | 8 | 8 | 8 | 8 |
Witchspace | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Launch escape pod in witchspace | Fatal | Yes | n/a | No | No | No | No | No |
Thargoids in witchspace | 4 | 4 | n/a | 4 | 4 | 3 | 3 | 3 |
Docking check7 #3 | Yes | No | Yes | No | No | No | No | No |
Docking check7 #4 vector | Station | Planet | Station | Planet | Planet | Planet | Planet | Planet |
Docking check9 #4 angle | 22.0° | 26.3° | 22.0° | 22.0° | 22.0° | 22.0° | 22.0° | 22.0° |
Medium circle radius range10 | 8-60 | 8-60 | 9+ | 4-50 | 8-60 | 8-60 | 8-60 | 8-60 |
Explosion particles per vertex | 15 | 15 | 7 | 15 | 7 | 7 | 7 | 7 |
Stardust particles | 18 | 18 | 10 | 18 | 12 | 12 | 20 | 20 |
Top laser line vertical offset11 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
In-flight message position | Column 9 | Column 9 | Column 9 | Centred | Centred | Centred | Centred | Centred |
Max. junk shown on our death | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
Version bit number in save file12 | 1 | 2 or 5 | 3 | 2 | 6 | 3 | 3 | n/a |
"Star Wars" scroll text and demo | No | No | No | Yes | No | No | No | Yes |
Random Saturn on load screen | Yes | Yes | Yes | Yes | n/a | n/a | No | n/a |
Title banners on load screen | Yes | Yes | Yes | Yes | n/a | n/a | No | n/a |
Saturn planet dot counts | 1280 | 768 | 1280 | 768 | n/a | n/a | 768 | n/a |
Saturn ring dot counts | 1280 | 819 | 1280 | 819 | n/a | n/a | 819 | n/a |
Saturn dot plotting logic | OR | Overwrite | OR | Overwrite | n/a | n/a | Overwrite | n/a |
TINA hook13 | No | No | No | Yes | No | No | No | No |
Joystick support14 | Yes | Yes | No | Yes | Yes | Yes | Yes | n/a |
Bitstik support15 | No | Yes | No | Yes | n/a | n/a | Yes | n/a |
Loading pause on launch/dock | No | Yes | No | No | No | No | No | No |
CPU | 6502 | 6502 | SY6502A | 65C02 | 6510 | 6502 | 65SC12 | 2A03/2A07 |
CPU speed (PAL) | 2 MHz | 2 MHz | 1-2 MHz | 3 MHz | 0.985 MHz | n/a | 2 MHz | 1.66 MHz |
CPU speed (NTSC) | n/a | n/a | n/a | n/a | 1.023 MHz | 1.023 MHz | n/a | 1.79 MHz |
Size of loader binaries (bytes)16 | 5,426 | 8,448 | 4,864 | 6,557 | 19,217 | 8,552 | 721 | 16 |
Size of main binaries (bytes)17 | 20,712 | 39,994 | 19,200 | 45,253 | 33,977 | 38,504 | 44,616 | 131,072 |
Total size of all binaries (bytes)18 | 26,138 | 48,442 | 24,064 | 51,810 | 53,194 | 47,056 | 45,337 | 131,088 |
Total instruction count | 9,414 | 16,598 | 8,669 | 12,960 | 13,052 | TBC | 12,327 | 22,237 |
Footnotes
---------
- ^ Including space stations, but not including the 6502 Second Processor version's Elite logo, or the planet and sun.
- ^ The BBC Micro cassette and Electron versions use the Cobra blueprint twice (for trader and pirate); the BBC Micro disc version also uses the Python blueprint twice (again for trader and pirate); and the 6502SP and Master versions also use the asteroid blueprint twice (for the asteroid and the rock hermit).
- ^ Not including the space station, planet or sun.
- ^ The original versions change the whole dashboard palette to indicate that an escape pod is fitted, whereas the advanced versions just change the colour of the dashboard's border. The Electron is monochrome, so it doesn't use the palette to indicate the presence of an escape pod; instead, it displays "Escape Capsule" in the Status Mode screen.
- ^ Planetary details are disabled by default on the Commodore 64 version, but can be switched on using the "P" option while paused.
- ^ In the BBC Micro disc version, extended system descriptions are only shown when docked.
- ^ This refers to the "Default JAMESON" option in the disc menu; you can revert to the default commander in all versions by simply reloading the game.
- ^ This subtle difference in the definition of the laser sound envelope makes the lasers noticeably quieter on the BBC Micro cassette version. The Master version has a unique sound system that doesn't use the standard sound envelopes, so this doesn't apply, and the Electron's sound effects are different again.
- ^ See the deep dive on Docking checks for more details of what these mean for docking.
- ^ In the non-Electron versions, a step size of 8 is used for drawing small circles, while 4 is used for medium circles and 2 for large circles. In the Electron version, small circles use a step size of 8, while all other circles use a step size of 4.
- ^ In the original versions, both sets of laser lines converge at the same pixel. In the 6502 Second Processor version, the upper pair of laser lines aim one pixel higher than the lower pair, so they overlap less, and the Master version aims one pixel higher than that. Because EOR logic is used when drawing, this gives the lasers in the 6502 Second Processor version a sharper point, and the Master version a much sharper point, as the tips overlap less and don't cancel each other out.
- ^ The version bit was changed from 2 to 5 when the refund bug in the first version of BBC Micro disc Elite was fixed. Before the bug was fixed, buying a laser that you already owned affected your credit balance.
- ^ Arbitrary code can be executed on the I/O processor just before the main game code terminates. This could be used for loading device drivers, for example. The address of the code block is &0B00, and the code block must start with the string "TINA", followed by the code to be run. The call handler is implemented at the end of the STARTUP routine.
- ^ The Master Compact release supports the Compact's digital joystick, as well as the standard analogue joystick. The Electron version contains a lot of joystick code, and it is possible to configure joysticks using the "K" option when paused, but the code to actually read joystick values from the ADC channels is omitted, so joysticks can't be used even if configured. That said, the chart routines still call the relevant joystick code, and configuring joysticks does move the crosshairs, just not in a controllable way.
- ^ The Acorn Bitstik is a three-axis joystick that was aimed at professional graphics and CAD. The extra axis means you can twist the stick as well as move it, which Elite lets you use to control the ship's speed.
- ^ The breakdowns are as follows:
- Disc = 256 (loader 1) + 2,816 (loader 2) + 5,376 (loader 3)
- 6502 Second Processor = 788 (loader 1) + 5,769 (loader 2)
- Commodore 64 = 103 (disk loader 1) + 1,096 (disk loader 2) + 18,018 (game loader)
- Apple II = 319 (hello) + 41 (mover) + 8,192 (loading screen)
- NES = 16 (iNES header)
- ^ The breakdowns are as follows:
- Disc = 19,997 (docked) + 17,437 (flight) + 2,560 (ship blueprint file)
- 6502 Second Processor = 6,454 (I/O processor) + 38,799 (parasite)
- Commodore 64 = 25,314 (code) + 8,663 (data)
- Apple II = 20,480 (code 1) + 12,288 (code 2) + 5,376 (data)
- Master = 27,720 (code) + 16,896 (data)
- NES = 8 * 16384 (ROM bank 0 to 7)
- ^ For comparison, these variants have the following binary sizes:
- Executive version (a variant of the 6502SP version) = 788 (loader 1) + 5,769 (loader 2) + 6,451 (I/O processor) + 39,143 (parasite) = 52,151 bytes
- Master Compact release = loader (740) + 27,904 (code) + 16,896 (data) = 45,540 bytes