ABORT | Subroutine | FRMIS KILLSHP Main flight loop (Part 3 of 16) |
ABORT2 | Subroutine | Main flight loop (Part 11 of 16) |
abraxas | Variable | TTX66K wantdials |
ACT | Variable | ARCTAN |
ADA | Configuration variable | BR1 (Part 2 of 2) |
ADD | Subroutine | DIALS (Part 2 of 4) MVS5 PIX1 PLS22 STARS1 STARS2 STARS6 WARP |
allkeys | Label | RDKEY |
ALP1 | Variable | DIALS (Part 2 of 4) Main flight loop (Part 2 of 16) MLS1 MUT3 MVEIT (Part 5 of 9) RES2 STARS2 |
ALP2 | Variable | DIALS (Part 2 of 4) Main flight loop (Part 2 of 16) MVEIT (Part 5 of 9) RES2 STARS1 STARS2 STARS6 |
ALPHA | Variable | Main flight loop (Part 2 of 16) MV40 MVS4 RES2 STARS2 |
ALTIT | Variable | DIALS (Part 4 of 4) Main flight loop (Part 15 of 16) |
AN2 | Label | ANGRY |
AN3 | Label | ANGRY |
ANA | Configuration variable | TACTICS (Part 4 of 7) |
ANGRY | Subroutine | FRMIS Main flight loop (Part 11 of 16) |
ant | Label | DOKEY |
antilog | Variable | DVID4 FMLTU LL28 LOIN (Part 2 of 7) LOIN (Part 5 of 7) |
antilogODD | Variable | DVID4 FMLTU LL28 LOIN (Part 2 of 7) LOIN (Part 5 of 7) |
april16 | Entry point | MUTOKCH startbd |
AR1 | Label | ARCTAN |
AR2 | Label | ARCTAN |
AR3 | Label | ARCTAN |
AR4 | Label | ARCTAN |
ARCTAN | Subroutine | PLS4 |
Armlas | Configuration variable | EQSHP Main flight loop (Part 3 of 16) Main flight loop (Part 11 of 16) NA2% refund SIGHT STATUS |
ARS1 | Label | ARCTAN |
ASH | Variable | DIALS (Part 4 of 4) DOENTRY Main flight loop (Part 13 of 16) OOPS |
AST | Configuration variable | Main flight loop (Part 11 of 16) |
auto | Variable | cntr DOKEY Main flight loop (Part 3 of 16) Main flight loop (Part 15 of 16) MUTOKCH |
AVL | Variable | GVL TT151 TT219 var |
awe | Label | TITLE |
ax | Configuration variable | FACE (Game data) VERTEX (Game data) |
ay | Configuration variable | FACE (Game data) VERTEX (Game data) |
az | Configuration variable | FACE (Game data) VERTEX (Game data) |
b | Label | Main flight loop (Part 13 of 16) |
backtonormal | Subroutine | BRBR |
BAD | Subroutine | Main game loop (Part 3 of 6) TT110 |
badkey | Label | newosrdch |
basicBootstrap | Variable | n/a |
basicVectors | Variable | n/a |
BAY | Subroutine | BRP DOENTRY EQSHP TBRIEF TT102 |
bay | Label | EQSHP |
BAY2 | Entry point | gnum TT210 TT219 |
BAYSTEP | Entry point | TBRIEF |
BDbeqmod1 | Label | BDlab24 |
BDbeqmod2 | Label | BDlab23 |
BDBUFF | Variable | BDENTRY BDirqhere BDRO15 BDRO9 |
BDdataptr1 | Variable | BDENTRY BDlab19 BDRO9 |
BDdataptr2 | Variable | BDENTRY BDRO9 |
BDdataptr3 | Variable | BDENTRY BDRO9 |
BDdataptr4 | Variable | BDENTRY BDRO9 |
BDENTRY | Subroutine | startbd |
BDexitirq | Label | BDlab21 |
BDirqhere | Subroutine | BDRO8 COMIRQ1 |
BDJMP | Label | BDirqhere |
BDJMPTBH | Variable | BDirqhere |
BDJMPTBL | Variable | BDirqhere |
BDlab1 | Subroutine | BDirqhere |
BDlab19 | Subroutine | BDirqhere BDlab3 BDlab5 BDlab7 BDRO10 BDRO12 BDRO13 BDRO14 BDRO7 |
BDlab21 | Subroutine | BDlab23 BDlab24 |
BDlab23 | Subroutine | BDlab1 |
BDlab24 | Subroutine | BDlab1 |
BDlab3 | Subroutine | BDRO1 BDRO4 BDRO5 |
BDlab4 | Subroutine | BDRO1 BDRO4 BDRO5 |
BDlab5 | Subroutine | BDRO2 BDRO4 BDRO5 |
BDlab6 | Subroutine | BDRO2 BDRO4 BDRO5 |
BDlab7 | Subroutine | BDRO3 BDRO5 |
BDlab8 | Subroutine | BDRO3 BDRO5 |
BDLABEL | Label | BDirqhere |
BDLABEL2 | Label | BDirqhere |
BDloop2 | Label | BDENTRY |
BDRO1 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO10 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO11 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO12 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO13 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO14 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO15 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO2 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO3 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO4 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO5 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO6 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO7 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO8 | Subroutine | BDJMPTBH BDJMPTBL |
BDRO9 | Subroutine | BDJMPTBH BDJMPTBL BDRO11 |
BDruts1 | Label | BDlab5 |
BDruts2 | Label | BDlab7 |
BDskip1 | Entry point | BDirqhere BDRO1 BDRO10 BDRO12 BDRO13 BDRO14 BDRO2 BDRO3 BDRO4 BDRO5 BDRO6 BDRO7 BDRO9 |
BDskipme1 | Label | BDlab19 |
BEEP | Subroutine | dn2 Main flight loop (Part 11 of 16) R5 |
BEGIN | Subroutine | S% |
BEL1 | Label | BEGIN |
BELL | Subroutine | DKS3 |
BET1 | Variable | DIALS (Part 2 of 4) Main flight loop (Part 2 of 16) MVEIT (Part 5 of 9) RES2 STARS1 STARS2 STARS6 |
BET2 | Variable | Main flight loop (Part 2 of 16) MVEIT (Part 5 of 9) RES2 STARS1 STARS2 STARS6 |
BETA | Variable | DIALS (Part 2 of 4) Main flight loop (Part 2 of 16) MV40 MVS4 RES2 RESET STARS1 STARS6 |
bit0 | Configuration variable | SPRITE2_BYTE (Sprites) |
bit01 | Configuration variable | SPRITE4_BYTE (Sprites) |
bit1 | Configuration variable | SPRITE2_BYTE (Sprites) |
bit2 | Configuration variable | SPRITE2_BYTE (Sprites) |
bit23 | Configuration variable | SPRITE4_BYTE (Sprites) |
bit3 | Configuration variable | SPRITE2_BYTE (Sprites) |
bit4 | Configuration variable | SPRITE2_BYTE (Sprites) |
bit45 | Configuration variable | SPRITE4_BYTE (Sprites) |
bit5 | Configuration variable | SPRITE2_BYTE (Sprites) |
bit6 | Configuration variable | SPRITE2_BYTE (Sprites) |
bit67 | Configuration variable | SPRITE4_BYTE (Sprites) |
bit7 | Configuration variable | SPRITE2_BYTE (Sprites) |
BL1 | Label | BLINE |
BL5 | Label | BLINE |
BL7 | Label | BLINE |
BL8 | Label | BLINE |
BL9 | Label | BLINE |
BLACK2 | Configuration variable | FRMIS msblob |
blacksuspenders | Label | KILLSHP |
BLINE | Subroutine | CIRCLE2 PLS22 |
BLUE | Configuration variable | scacol |
BLUEBAND | Subroutine | TTX66K wantdials |
BLUEBANDS | Subroutine | BLUEBAND |
BLUEL1 | Label | BLUEBANDS |
BLUEL2 | Label | BLUEBANDS |
bmorarm | Label | Main flight loop (Part 3 of 16) |
BOL1 | Label | TTX66K |
BOL2 | Label | TTX66K |
BOL3 | Label | TTX66K |
BOL4 | Label | TTX66K |
BOL5 | Label | TTX66K |
BOL6 | Label | TTX66K |
BOMB | Variable | COMIRQ1 EQSHP Main flight loop (Part 3 of 16) Main flight loop (Part 5 of 16) Main flight loop (Part 13 of 16) RES2 STATUS |
BOMBOFF | Subroutine | Main flight loop (Part 13 of 16) RES2 |
BOMBOK | Label | RES2 |
BOX | Entry point | DEATH TTX66K |
BOX2 | Subroutine | wantdials |
BOXL2 | Label | BOXS2 |
BOXL3 | Label | BOXS2 |
BOXS | Subroutine | TTX66K |
BOXS2 | Subroutine | BOX2 |
BPRNT | Subroutine | csh SVE |
BR1 | Subroutine | BRBR |
BR1 (Part 1 of 2) | Subroutine | n/a |
BR1 (Part 2 of 2) | Subroutine | n/a |
BR2 | Label | BRIEF |
BRBR | Subroutine | BRKBK |
BRBR2 | Label | TITLE |
BRBRLOOP | Label | BRBR |
BRIEF | Subroutine | DOENTRY |
BRIEF2 | Subroutine | DOENTRY |
BRIEF3 | Subroutine | DOENTRY |
BRIS | Subroutine | BRIEF JMTB |
BRKBK | Subroutine | n/a |
brkd | Variable | BRBR TITLE |
BRKV | Configuration variable | BRKBK |
BRL1 | Label | BRIEF |
BRL2 | Label | BRIEF |
BRP | Subroutine | BRIEF3 DEBRIEF DEBRIEF2 |
BRPS | Entry point | BRIEF |
BST | Variable | EQSHP Main flight loop (Part 7 of 16) Main flight loop (Part 15 of 16) STATUS |
BUF | Variable | HME2 MT17 TT26 |
BULBCOL | Configuration variable | ECBLB SPBLB |
BUMP | Label | cntr |
BUMP2 | Subroutine | DOKEY |
BURN | Label | Main flight loop (Part 11 of 16) |
burnthebastards | Label | Main game loop (Part 5 of 6) |
c | Entry point | eq |
C% | Configuration variable | DEEOR |
CABTMP | Variable | DIALS (Part 4 of 4) Main flight loop (Part 15 of 16) Main game loop (Part 5 of 6) |
caravanserai | Variable | TTX66K wantdials |
CASH | Variable | csh DOENTRY LCASH MCASH SVE |
cdump | Variable | Elite loader (Part 6 of 7) (Game Loader) |
celllookh | Variable | CHPR |
celllookl | Variable | CHPR |
CHAR | Macro | QQ18 (Game data) |
CHECK | Subroutine | DFAULT SVE |
CHECK2 | Subroutine | DFAULT SVE |
Checksum | Subroutine | n/a |
CHK | Variable | DFAULT SVE |
CHK2 | Variable | DFAULT SVE |
CHK3 | Variable | DFAULT SVE |
CHKLoop | Label | Checksum |
CHKON | Subroutine | CIRCLE SUN (Part 1 of 4) |
CHPR | Subroutine | BELL BRBR CHPR2 GTDRV MT26 TITLE TT26 |
CHPR2 | Subroutine | COLD |
CHRV | Configuration variable | COLD |
chview1 | Label | TT102 |
chview2 | Label | TT102 |
CIA | Configuration variable | COLD KERNALSETUP LOD RDKEY SVE |
CIA | Configuration variable | Elite loader (Part 3 of 7) (Game Loader) |
CIA2 | Configuration variable | COLD |
CIA2 | Configuration variable | Elite loader (Part 3 of 7) (Game Loader) |
CIRCLE | Subroutine | PL9 (Part 1 of 3) |
CIRCLE2 | Subroutine | HFS2 TT128 |
CLDELAY | Subroutine | n/a |
clss | Subroutine | CHPR |
CLYLOOP | Label | CLYNS |
CLYLOOP2 | Label | CLYNS |
CLYNS | Subroutine | dockEd EQSHP hm JMTB me2 MESS qv TT219 |
clynsneed | Label | me2 |
cmn | Subroutine | TT27 |
CNT | Variable | BLINE CIRCLE2 DOEXP LL9 (Part 6 of 12) LL9 (Part 8 of 12) PLS22 PTCLS2 SPIN STATUS SUN (Part 1 of 4) SUN (Part 3 of 4) TACTICS (Part 3 of 7) TACTICS (Part 6 of 7) TACTICS (Part 7 of 7) |
CNT2 | Variable | DOCKIT PL9 (Part 3 of 3) PLS22 PLS4 TACTICS (Part 2 of 7) TACTICS (Part 7 of 7) TITLE |
cnt2 | Label | cntr |
cntr | Subroutine | Main flight loop (Part 2 of 16) |
coffee | Subroutine | COMIRQ1 |
coffeeex | Entry point | startbd |
coffeeloop | Label | stopbd |
COK | Variable | DFAULT MJP SVE |
COL | Variable | CPIX2 DILX DOCOL DOT SCAN STARTUP |
COL2 | Variable | CHPR gnum MT26 RES2 TT219 |
COLD | Subroutine | S% |
COLMEM | Configuration variable | Elite loader (Part 6 of 7) (Game Loader) |
COMC | Variable | BEGIN DOT SP2 TTX66K |
COMIRQ1 | Subroutine | COLD |
COMIRQ3 | Label | COMIRQ1 |
COMPAS | Subroutine | DIALS (Part 4 of 4) |
COMUDAT | Variable | n/a |
COMX | Variable | DOT SP2 |
COMY | Variable | DOT SP2 |
CON | Configuration variable | BRIEF KILLSHP Main flight loop (Part 5 of 16) Main flight loop (Part 11 of 16) Main game loop (Part 4 of 6) |
conhieght | Configuration variable | BRIEF PAS1 |
CONT | Macro | QQ18 (Game data) |
coolkey | Label | newosrdch |
COPS | Configuration variable | Main game loop (Part 3 of 6) TACTICS (Part 2 of 7) |
copyme | Label | LOD |
CopyZeroPage | Subroutine | Elite GMA loader (Part 4 of 4) (Disk Loader 2) |
COU | Configuration variable | Main game loop (Part 4 of 6) |
counter | Variable | BDENTRY BDirqhere BDlab21 BDRO8 |
CP1 | Label | CPIX2 |
CPIX2 | Subroutine | CPIX4 DOT |
CPIX4 | Subroutine | SCAN |
cpl | Subroutine | HME2 hyp TT102 TT23 TT27 ypl |
CRGO | Variable | EQSHP tnpr TT213 |
crlf | Subroutine | TT27 |
csh | Subroutine | TT27 |
CTRL | Subroutine | hyp TT18 |
CTWOS | Variable | DIL2 |
CTWOS2 | Variable | CPIX2 SCAN |
custard | Label | Main flight loop (Part 3 of 16) |
CYAN | Configuration variable | scacol |
CYL | Configuration variable | ANGRY BR1 (Part 1 of 2) ESCAPE Main game loop (Part 1 of 6) |
CYL2 | Configuration variable | ESCAPE Main game loop (Part 4 of 6) |
D% | Configuration variable | Elite loader (Part 2 of 7) (Game Loader) |
D1 | Label | DEATH |
D2 | Label | DEATH |
D3 | Label | DEATH |
DA1 | Label | TT26 |
DA11 | Label | TT26 |
DA2 | Label | TT26 |
DA5 | Label | TT26 |
DA6 | Label | TT26 |
DA8 | Label | TT26 |
DAL1 | Label | TT26 |
DAL2 | Label | TT26 |
DAL3 | Label | TT26 |
DAL4 | Label | TT26 |
DAL5 | Label | TT26 |
DAL6 | Label | TT26 |
DAMP | Variable | cntr DK4 DKS3 |
DAS1 | Label | TT26 |
DASC | Entry point | DETOK2 JMTB TT210 |
date | Variable | n/a |
davidscockup | Label | EXNO2 |
DCS1 | Subroutine | DOCKIT |
de | Variable | CLYNS mes9 MESS OUCH TTX66 ZERO |
DEATH | Subroutine | Main flight loop (Part 9 of 16) Main flight loop (Part 15 of 16) OOPS |
DEATH2 | Subroutine | DEATH DK4 |
DEBRIEF | Subroutine | DOENTRY |
DEBRIEF2 | Subroutine | DOENTRY |
dec27 | Entry point | DIALS (Part 3 of 4) |
DEEOR | Subroutine | S% |
DEEORL | Label | DEEORS |
DEEORL | Label | DEEORS (Game Loader) |
DEEORS | Subroutine | DEEOR |
DEEORS | Subroutine | Elite loader (Part 1 of 7) (Game Loader) |
DELAY | Subroutine | BRIS DKS3 dn2 DOENTRY HYPNOISE Main game loop (Part 5 of 6) MT26 TT217 |
DELT4 | Variable | Main flight loop (Part 3 of 16) Main flight loop (Part 15 of 16) STARS1 STARS6 |
DELTA | Variable | DEATH DIALS (Part 1 of 4) DOENTRY DOKEY DV41 FRS1 Main flight loop (Part 3 of 16) Main flight loop (Part 9 of 16) Main flight loop (Part 10 of 16) MVEIT (Part 6 of 9) RES2 TITLE TT110 |
DENGY | Subroutine | LASLI Main flight loop (Part 16 of 16) |
DET1 | Subroutine | DEATH |
DETOK | Subroutine | BRIS BRP DETOK2 dockEd FILEPR GTDRV GTNMEW HME2 LOD MT17 MT28 OTHERFILEPR PDESC STATUS SVE tapeerror TBRIEF TITLE TT210 TT214 |
DETOK2 | Subroutine | DETOK PDESC |
DETOK3 | Subroutine | PDESC |
DFAULT | Subroutine | BR1 (Part 1 of 2) SVE |
DFLAG | Variable | TTX66K wantdials |
DIALS | Subroutine | Main game loop (Part 5 of 6) wantdials |
DIALS | Variable | Elite loader (Part 7 of 7) (Game Loader) |
DIALS (Part 1 of 4) | Subroutine | n/a |
DIALS (Part 2 of 4) | Subroutine | n/a |
DIALS (Part 3 of 4) | Subroutine | n/a |
DIALS (Part 4 of 4) | Subroutine | n/a |
DIL | Entry point | DIALS (Part 3 of 4) |
DIL-1 | Entry point | DIALS (Part 1 of 4) |
DIL2 | Subroutine | DIALS (Part 2 of 4) |
DILX | Subroutine | DIALS (Part 4 of 4) |
DILX+2 | Entry point | DIALS (Part 4 of 4) |
DINT | Configuration variable | TT102 |
DISK | Variable | FILEPR KERNALSETUP OTHERFILEPR SVE |
distaway | Variable | TITLE |
DJD | Variable | REDU2 |
djd1 | Entry point | BUMP2 |
DK11 | Label | DOKEY |
DK12 | Label | DOKEY |
DK13 | Label | DOKEY |
DK14 | Label | DOKEY |
DK15 | Label | DOKEY |
DK2 | Label | DK4 |
Dk3 | Label | DKS3 |
DK4 | Subroutine | n/a |
DK6 | Label | DK4 |
DK7 | Label | DK4 |
DKCMP | Variable | EQSHP Main flight loop (Part 3 of 16) |
DKJ1 | Subroutine | n/a |
DKL3 | Label | U% |
DKL4 | Label | DK4 |
DKL42 | Label | DK4 |
DKS2 | Subroutine | n/a |
DKS3 | Subroutine | DK4 |
DKS4 | Subroutine | n/a |
DKSANYKEY | Subroutine | n/a |
DKSL1 | Label | DKSANYKEY |
DL1 | Label | DILX |
DL2 | Label | DILX |
DL3 | Label | DILX |
DL30 | Label | DILX |
DL31 | Label | DILX |
DL5 | Label | DILX |
DL6 | Label | DILX |
DLL10 | Label | DIL2 |
DLL11 | Label | DIL2 |
DLL12 | Label | DIL2 |
DLL23 | Label | DIALS (Part 3 of 4) |
DLL24 | Label | DIALS (Part 3 of 4) |
DLL26 | Label | DIALS (Part 3 of 4) |
DLL9 | Label | DIALS (Part 3 of 4) |
DLOC% | Configuration variable | DIALS (Part 1 of 4) DIALS (Part 4 of 4) TTX66K wantdials |
DLY | Variable | CLYNS Main flight loop (Part 12 of 16) Main game loop (Part 2 of 6) me1 me2 MESS OUCH TTX66 |
dn | Subroutine | EQSHP TT219 |
dn2 | Subroutine | EQSHP NWDAV4 TT210 TT219 |
DNOIZ | Variable | DK4 NOISE |
DOANS | Label | TT210 |
dockEd | Subroutine | hyp |
DOCKIT | Subroutine | DOKEY TACTICS (Part 3 of 7) |
DOCOL | Subroutine | n/a |
DOD | Configuration variable | NWSPS |
DOENTRY | Subroutine | Main flight loop (Part 9 of 16) |
DOEXP | Subroutine | LL9 (Part 1 of 12) LL9 (Part 9 of 12) |
DOHFX | Subroutine | n/a |
doitagain | Label | DFAULT |
dojoystick | Label | RDKEY |
DOKEY | Subroutine | TT17 |
dontclip | Variable | LL145 (Part 1 of 4) RES2 TT23 |
DORND | Subroutine | DEATH DETOK2 ESCAPE GVL LASLI LL9 (Part 1 of 12) Main flight loop (Part 8 of 16) Main flight loop (Part 11 of 16) Main game loop (Part 1 of 6) Main game loop (Part 2 of 6) Main game loop (Part 4 of 6) Main game loop (Part 5 of 6) MT18 MVTRIBS nWq OUCH SFS1 SOLAR SPIN STARS1 STARS2 STARS6 SUN (Part 3 of 4) TACTICS (Part 1 of 7) TACTICS (Part 2 of 7) TACTICS (Part 3 of 7) TACTICS (Part 4 of 7) TACTICS (Part 5 of 7) TACTICS (Part 7 of 7) TT18 TT210 Ze |
DORND2 | Entry point | PTCLS2 |
DOSVN | Subroutine | n/a |
DOT | Subroutine | COMPAS SP2 |
DOVDU19 | Subroutine | LOOK1 TITLE TRADEMODE TT22 TT23 |
DOWN | Label | LOIN (Part 2 of 7) |
downj | Label | RDKEY |
DOXC | Subroutine | BR1 (Part 1 of 2) BRIEF crlf DEATH dockEd ee3 EQSHP hyp MESS MT8 MT9 plf2 qv STATUS TITLE TT151 TT163 TT167 TT208 TT210 TT213 TT219 TT22 TT23 TT25 TTX66 |
DOYC | Subroutine | DEATH ee3 hyp MT29 qv TITLE TT167 TT219 TT23 TTX66 |
DSTORE% | Configuration variable | wantdials |
DSTORE% | Configuration variable | Elite loader (Part 7 of 7) (Game Loader) |
DT1 | Label | DETOK |
DT10 | Label | DETOK2 |
DT3 | Label | DETOK2 |
DT5 | Label | DETOK2 |
DT6 | Label | DETOK2 |
DT7 | Label | DETOK2 |
DT8 | Label | DETOK2 |
DT9 | Label | DETOK2 |
DTEN | Entry point | DETOK3 |
DTEX | Label | DETOK |
DTL1 | Label | DETOK |
DTL2 | Label | DETOK |
DTM | Label | DETOK2 |
DTS | Entry point | DETOK2 MT18 |
DTW1 | Variable | DETOK2 MT13 MT2 |
DTW2 | Variable | CLYNS DETOK2 MT8 TT26 TTX66 |
DTW3 | Variable | DETOK2 MT5 |
DTW4 | Variable | MESS MT15 TT26 |
DTW5 | Variable | HME2 MESS MT15 MT17 TT26 |
DTW6 | Variable | DETOK2 MT13 MT2 |
DTW8 | Variable | DETOK2 MT19 TT26 |
DTWOS | Variable | n/a |
dumdeedum | Label | Ghy |
DV12 | Label | DVID3B2 |
DV13 | Label | DVID3B2 |
DV14 | Label | DVID3B2 |
DV4 | Label | TIS1 |
DV41 | Subroutine | STARS2 |
DV42 | Subroutine | STARS1 STARS6 |
DVID3B2 | Subroutine | PLANET PLS1 PLS6 |
DVID4 | Subroutine | DOEXP SPS2 |
DVIDT | Subroutine | n/a |
DVL10 | Label | DVID3B2 |
DVL2 | Label | DVIDT |
DVL3 | Label | TIS1 |
DVL6 | Label | DVID3B2 |
DVL8 | Label | DVID3B2 |
DVL9 | Label | DVID3B2 |
e | Configuration variable | ITEM |
E% | Variable | NWSHP TACTICS (Part 4 of 7) |
ECBLB | Subroutine | ECMOF |
ECBLB2 | Subroutine | Main flight loop (Part 3 of 16) TACTICS (Part 1 of 7) |
ECELL | Configuration variable | ECBLB |
ECHR | Macro | RUTOK (Game data) TKN1 (Game data) |
ECM | Variable | EQSHP Main flight loop (Part 3 of 16) STATUS |
ECMA | Variable | ECBLB2 ECMOF Main flight loop (Part 3 of 16) Main flight loop (Part 16 of 16) RES2 TACTICS (Part 1 of 7) TACTICS (Part 5 of 7) TACTICS (Part 6 of 7) |
ECMOF | Subroutine | Main flight loop (Part 16 of 16) RES2 |
ECMP | Variable | ECMOF Main flight loop (Part 3 of 16) Main flight loop (Part 16 of 16) |
ED1 | Label | EDGES |
ED3 | Label | EDGES |
ed9 | Label | EQSHP |
EDGE | Macro | SHIP_ADDER (Game data) SHIP_ANACONDA (Game data) SHIP_ASP_MK_2 (Game data) SHIP_ASTEROID (Game data) SHIP_BOA (Game data) SHIP_BOULDER (Game data) SHIP_CANISTER (Game data) SHIP_COBRA_MK_1 (Game data) SHIP_COBRA_MK_3 (Game data) SHIP_COBRA_MK_3_P (Game data) SHIP_CONSTRICTOR (Game data) SHIP_CORIOLIS (Game data) SHIP_COUGAR (Game data) SHIP_DODO (Game data) SHIP_ESCAPE_POD (Game data) SHIP_FER_DE_LANCE (Game data) SHIP_GECKO (Game data) SHIP_KRAIT (Game data) SHIP_MAMBA (Game data) SHIP_MISSILE (Game data) SHIP_MORAY (Game data) SHIP_PLATE (Game data) SHIP_PYTHON (Game data) SHIP_PYTHON_P (Game data) SHIP_ROCK_HERMIT (Game data) SHIP_SHUTTLE (Game data) SHIP_SIDEWINDER (Game data) SHIP_THARGOID (Game data) SHIP_TRANSPORTER (Game data) SHIP_VIPER (Game data) SHIP_WORM (Game data) |
EDGES | Subroutine | HLOIN2 SUN (Part 3 of 4) |
ee1 | Label | TT23 |
ee2 | Label | TT102 |
EE20 | Label | Main game loop (Part 5 of 6) |
EE28 | Label | LL9 (Part 1 of 12) |
EE29 | Label | LL9 (Part 3 of 12) |
EE3 | Label | TT23 |
ee3 | Subroutine | TT102 TTX66 wW |
EE30 | Label | LL9 (Part 4 of 12) |
EE31 | Label | LL9 (Part 9 of 12) |
EE4 | Label | TT23 |
ee5 | Label | TT18 |
EE51 | Entry point | LL9 (Part 1 of 12) SHPPT |
EE55 | Label | LL9 (Part 1 of 12) |
EJMP | Macro | RUTOK (Game data) TKN1 (Game data) |
Elite GMA loader (Part 1 of 4) | Subroutine | n/a |
Elite GMA loader (Part 2 of 4) | Subroutine | n/a |
Elite GMA loader (Part 3 of 4) | Subroutine | n/a |
Elite GMA loader (Part 4 of 4) | Subroutine | n/a |
Elite loader (Part 1 of 7) | Subroutine | n/a |
Elite loader (Part 2 of 7) | Subroutine | n/a |
Elite loader (Part 3 of 7) | Subroutine | n/a |
Elite loader (Part 4 of 7) | Subroutine | n/a |
Elite loader (Part 5 of 7) | Subroutine | n/a |
Elite loader (Part 6 of 7) | Subroutine | n/a |
Elite loader (Part 7 of 7) | Subroutine | n/a |
ELT2F | Label | LOD |
EN1 | Label | DOENTRY |
EN2 | Label | DOENTRY |
EN3 | Label | DOENTRY |
EN4 | Label | DOENTRY |
EN5 | Label | DOENTRY |
EN6 | Label | DOENTRY |
ENERGY | Variable | DENGY DIALS (Part 3 of 4) DOENTRY Main flight loop (Part 13 of 16) Main flight loop (Part 15 of 16) OOPS STATUS |
ENGY | Variable | DEBRIEF2 EQSHP Main flight loop (Part 13 of 16) |
ENTRY | Configuration variable | Elite GMA loader (Part 3 of 4) (Disk Loader 2) |
eq | Subroutine | EQSHP |
EQL1 | Label | EQSHP |
EQSHP | Subroutine | TT102 |
ERND | Macro | RUTOK (Game data) TKN1 (Game data) |
err | Entry point | eq |
ES1 | Label | ESCAPE |
ESC | Configuration variable | SESCP |
ESCAPE | Subroutine | Main flight loop (Part 3 of 16) |
ESCP | Variable | EQSHP ESCAPE Main flight loop (Part 3 of 16) STATUS |
ESL1 | Label | ESCAPE |
ESL2 | Label | ESCAPE |
et0 | Label | EQSHP |
et1 | Label | EQSHP |
et10 | Label | EQSHP |
et11 | Label | EQSHP |
et2 | Label | EQSHP |
et3 | Label | EQSHP |
et4 | Label | EQSHP |
et5 | Label | EQSHP |
et6 | Label | EQSHP |
et7 | Label | EQSHP |
et8 | Label | EQSHP |
et9 | Label | EQSHP |
etA | Label | EQSHP |
etB | Label | EQSHP |
ETOK | Macro | RUTOK (Game data) TKN1 (Game data) |
ETWO | Macro | RUTOK (Game data) TKN1 (Game data) |
EV | Variable | BR1 (Part 2 of 2) hyp1 Main game loop (Part 4 of 6) WARP |
ex | Subroutine | DEATH qw TT27 |
EX11 | Label | DOEXP |
EX112 | Label | PTCLS2 |
EX2 | Label | DOEXP |
EX4 | Label | DOEXP |
EX42 | Label | PTCLS2 |
EX5 | Label | DOEXP |
EXL1 | Label | DOEXP |
EXL2 | Label | DOEXP |
EXL22 | Label | PTCLS2 |
EXL3 | Label | DOEXP |
EXL32 | Label | PTCLS2 |
EXL4 | Label | DOEXP |
EXL42 | Label | PTCLS2 |
EXL5 | Label | DOEXP |
EXL52 | Label | PTCLS2 |
exlook | Variable | PTCLS2 |
EXNO | Subroutine | Main flight loop (Part 11 of 16) |
EXNO2 | Subroutine | Main flight loop (Part 5 of 16) Main flight loop (Part 11 of 16) TACTICS (Part 1 of 7) |
EXNO3 | Subroutine | DEATH Main flight loop (Part 10 of 16) OOPS TACTICS (Part 1 of 7) |
EXS1 | Entry point | DOEXP PTCLS2 |
f | Configuration variable | EDGE (Game data) |
F% | Variable | DEEOR |
f0 | Configuration variable | TT102 |
f1 | Configuration variable | TT102 |
f1 | Configuration variable | VERTEX (Game data) |
f12 | Configuration variable | TT102 |
f2 | Configuration variable | TT102 |
f2 | Configuration variable | VERTEX (Game data) |
f22 | Configuration variable | TT102 |
f3 | Configuration variable | TT102 |
f32 | Configuration variable | TT102 |
f4 | Configuration variable | TT102 |
f5 | Configuration variable | TT102 |
f6 | Configuration variable | TT102 |
f7 | Configuration variable | TT102 |
f8 | Configuration variable | BAY TT102 |
f9 | Configuration variable | TT102 TT219 |
FA1 | Label | FAROF2 |
