A detailed comparison of in-game statistics for the different ships in Elite
Here's a comparison of all the different ships in Elite, using the values from within the source code. There is a lot of information, so I have split it up into a number of tables (click a link to jump that table):
- Table 1: Ship hardware
- Table 2: Ship wireframes
- Table 3: Ship dimensions
- Table 4: Ship spawning
- Table 5: Ship colours
The tables include every ship that you can meet in-flight in the official game, so they don't include the Elite logo from the 6502 Second Processor version, the hanger blueprints from the docked code in the BBC Micro disc version, or any ships from Elite-A. To find out how large these ships are in-game, see the deep dive on a sense of scale.
Note that the tables are pretty wide - to see all the different attributes, you may need to scroll the window to the right.
Table 1: Ship hardware
----------------------
The following table contains the hardware specifications for each ship. This data comes from the ship blueprints, which are described in more detail in the deep dive on ship blueprints.
Click on the table headers to sort by that specification. The table shows the values from the BBC Master version of Elite, and footnotes point out any variations in the other versions.
Ship name and blueprint | Laser power | Missile count | Maximum shield energy | Maximum speed | Bounty (Cr) | Targetable area (n x n) | Maximum canisters on demise | Gun vertex | Explosion count |
---|---|---|---|---|---|---|---|---|---|
Adder | 2 | 0 | 85 | 24 | 4 | 50 | 0 | 0 | 4 |
Alloy plate | 0 | 0 | 16 | 16 | 0 | 10 | 0 | 0 | 1 |
Anaconda | 7 | 7 | 252 | 14 | 0 | 100 | 7 | 12 | 10 |
Asp Mk II | 5 | 1 | 150 | 40 | 20 | 60 | 0 | 8 | 5 |
Asteroid | 0 | 0 | 60 | 30 | 0.5 | 80 | 0 | 0 | 7 |
Boa | 3 | 4 | 250 | 24 | 0 | 70 | 5 | 0 | 8 |
Boulder | 0 | 0 | 20 | 30 | 0.1 | 30 | 0 | 0 | 2 |
Cargo canister | 0 | 0 | 17 | 15 | 0 | 20 | 0 | 0 | 3 |
Cobra Mk I | 2 | 2 | 90 | 26 | 7.5 | 99 | 3 | 10 | 5 |
Cobra Mk III | 2 | 3 | 150 | 28 | 0 | 95 | 3 | 21 | 9 |
Cobra Mk III (pirate) | 2 | 2 | 150 | 28 | 17.5 | 95 | 1 | 21 | 9 |
Constrictor | 6 | 4 | 252 | 36 | 0 | 65 | 3 | 0 | 10 |
Coriolis station | 0 | 6 | 240 | 0 | 0 | 160 | 0 | 0 | 12 |
Cougar | 6 | 4 | 252 | 40 | 0 | 70 | 3 | 0 | 9 |
Dodo station | 0 | 0 | 240 | 0 | 0 | 180 | 0 | 0 | 121 |
Escape pod | 0 | 0 | 17 | 8 | 0 | 16 | 0 | 0 | 4 |
Fer-de-Lance | 2 | 2 | 160 | 30 | 0 | 40 | 0 | 0 | 5 |
Gecko | 2 | 0 | 70 | 30 | 5.5 | 99 | 0 | 0 | 5 |
Krait | 2 | 0 | 80 | 30 | 10 | 60 | 1 | 0 | 3 |
Mamba | 2 | 2 | 90 | 30 | 15 | 70 | 1 | 0 | 7 |
Missile | 0 | 0 | 2 | 44 | 0 | 40 | 0 | 0 | 1 |
Moray | 2 | 0 | 100 | 25 | 5 | 30 | 1 | 0 | 5 |
Python | 3 | 3 | 250 | 20 | 02 | 803 | 54 | 0 | 95 |
Python (pirate) | 3 | 3 | 250 | 20 | 20 | 80 | 2 | 0 | 9 |
Rock hermit | 0 | 2 | 180 | 30 | 0 | 80 | 7 | 0 | 11 |
Shuttle | 0 | 0 | 32 | 8 | 0 | 50 | 15 | 0 | 8 |
Sidewinder | 2 | 0 | 70 | 37 | 5 | 65 | 0 | 0 | 6 |
Splinter | 0 | 0 | 20 | 10 | 0 | 16 | 0 | 0 | 4 |
Thargoid | 2 | 6 | 240 | 39 | 50 | 99 | 0 | 15 | 8 |
Thargon | 2 | 0 | 20 | 30 | 5 | 40 | 0 | 0 | 3 |
Transporter | 0 | 0 | 32 | 10 | 0 | 50 | 0 | 12 | 5 |
Viper | 2 | 1 | 1406 | 32 | 0 | 75 | 0 | 0 | 9 |
Worm | 1 | 0 | 30 | 23 | 0 | 99 | 0 | 0 | 3 |
Footnotes for table 1
---------------------
- ^ Dodo stations in the NES version have an explosion count of 0, though this makes no difference as stations can't explode.
- ^ All Pythons in the BBC Micro cassette and Acorn Electron versions have a bounty of 20 Cr, whereas other versions have two types of Python: traders (with no bounty) and pirates (with a bounty of 20 Cr).
- ^ Pythons in the BBC Micro cassette and Acorn Electron versions have a larger targetable area (120 x 120) than in all other versions (80 x 80).
- ^ Pythons in the BBC Micro cassette and Acorn Electron versions spawn up to 3 canisters on their demise, but this rises to 5 canisters in all other versions.
- ^ Pythons in the BBC Micro cassette and Acorn Electron versions have a slightly more glorious demise, with 10 expoding nodes compared to 9 nodes in all other versions.
- ^ Vipers have a different maximum energy in the BBC Micro disc version (100), and in the BBC Micro cassette and Acorn Electron versions (120). This means they are easiest to kill in the disc version, harder to kill in the cassette and Electron versions, and even harder to kill in the advanced versions.
Table 2: Ship wireframes
------------------------
The following table contains statistics about the 3D wireframes defined for each ship. This data mainly comes from the ship blueprints, which are described in more detail in the deep dive on ship blueprints. The kill points sre stored in the KWH% and KWL% variables.
Click on the table headers to sort by that specification. The table shows the values from the BBC Master version of Elite, and footnotes point out any variations in the other versions.
Ship name and blueprint | Maximum edge count7 | Number of vertices | Number of edges | Number of faces | Visibility distance | Normals scaled by | Market item if scooped | Kill points8 | Versions containing this ship9 |
---|---|---|---|---|---|---|---|---|---|
Adder | 24 | 18 | 29 | 15 | 2010 | 4 | - | 0.3515625 | Enhanced |
Alloy plate | 4 | 4 | 4 | 1 | 5 | 8 | Alloys | 0.0390625 | Enhanced |
Anaconda | 22 | 15 | 25 | 12 | 3611 | 2 | - | 1.0 | Enhanced |
Asp Mk II | 25 | 19 | 28 | 12 | 40 | 2 | - | 1.08203125 | Enhanced |
Asteroid | 16 | 9 | 21 | 14 | 50 | 2 | - | 0.03125 | All |
Boa | 22 | 13 | 24 | 13 | 40 | 1 | - | 0.83203125 | Enhanced |
Boulder | 11 | 7 | 15 | 10 | 20 | 4 | - | 0.0234375 | Enhanced |
Cargo canister | 12 | 10 | 15 | 7 | 12 | 4 | - | 0.0390625 | All |
Cobra Mk I | 17 | 11 | 18 | 10 | 19 | 4 | - | 0.6640625 | Enhanced |
Cobra Mk III | 38 | 28 | 38 | 13 | 50 | 2 | - | 0.9140625 | All |
Cobra Mk III (pirate) | 38 | 28 | 38 | 13 | 50 | 2 | - | 1.1640625 | Enhanced |
Constrictor | 19 | 17 | 24 | 10 | 45 | 4 | - | 5.33203125 | Enhanced |
Coriolis station | 21 | 16 | 28 | 14 | 120 | 1 | - | - | All |
Cougar | 25 | 19 | 25 | 6 | 34 | 4 | - | 5.33203125 | Advanced12 |
Dodo station | 24 | 24 | 34 | 12 | 125 | 1 | - | - | Enhanced |
Escape pod | 6 | 4 | 6 | 4 | 8 | 1613 | Slaves | 0.0625 | All |
Fer-de-Lance | 26 | 19 | 27 | 10 | 40 | 2 | - | 1.25 | Enhanced |
Gecko | 16 | 12 | 17 | 9 | 18 | 8 | - | 0.33203125 | Enhanced |
Krait | 21 | 17 | 21 | 6 | 2014 | 2 | - | 0.33203125 | Enhanced |
Mamba | 23 | 25 | 28 | 5 | 25 | 4 | - | 0.5 | All |
Missile | 20 | 17 | 24 | 9 | 14 | 4 | - | 0.58203125 | All |
Moray | 17 | 14 | 19 | 9 | 40 | 4 | - | 0.75 | Enhanced |
Python | 21 | 11 | 26 | 13 | 40 | 1 | - | 0.6640625 | All |
Python (pirate) | 21 | 11 | 26 | 13 | 40 | 1 | - | 1.1640625 | Enhanced |
Rock hermit | 16 | 9 | 21 | 14 | 50 | 2 | - | 0.33203125 | Enhanced |
Shuttle | 27 | 19 | 30 | 13 | 22 | 4 | - | 0.0625 | Enhanced |
Sidewinder | 15 | 10 | 15 | 7 | 20 | 4 | - | 0.33203125 | All |
Splinter | 6 | 4 | 6 | 4 | 8 | 32 | Minerals | 0.0390625 | Enhanced |
Thargoid | 25 | 20 | 26 | 10 | 55 | 4 | - | 2.6640625 | Standard |
Thargon | 16 | 10 | 15 | 7 | 20 | 4 | Alien items | 0.12890625 | Standard |
Transporter | 36 | 37 | 46 | 14 | 16 | 4 | - | 0.06640625 | Enhanced |
Viper | 19 | 15 | 20 | 7 | 23 | 2 | - | 0.1015625 | All |
Worm | 18 | 10 | 16 | 8 | 19 | 8 | - | 0.1953125 | Enhanced |
Footnotes for table 2
---------------------
- ^ The maximum edge count does not include the extra edge that is used to store the ship colour in the 6502 Second Processor and BBC Master versions.
- ^ Fractional kill points are supported in the Commodore 64, Apple II, BBC Master and NES versions. All other versions award one point for each kill, regardless of the target. See the deep dive on combat rank for details.
- ^ This is how I classify the different versions of Elite for the purposes of this table:
- Standard ships appear in the BBC Micro cassette version, plus all enhanced and advanced versions.
- Enhanced ships appear in the BBC Micro disc version, plus all advanced versions.
- Advanced ships appear in the 6502 Second Processor, Commodore 64, Apple II, BBC Master and NES versions.
- ^ Adders in the BBC Micro disc version have a visibility distance of 23.
- ^ Anacondas in the BBC Micro disc version have a visibility distance of 50.
- ^ The Cougar is not included in the Apple II version.
- ^ Escape pods in the BBC Micro cassette and Acorn Electron versions store their faces with a scale factor of 8.
- ^ Kraits in the BBC Micro disc version have a visibility distance of 25.
Table 3: Ship dimensions
------------------------
The following table contains ship dimensions, in terms of space coordinates. The x-axis runs from left to right (width), the y-axis from down to up (height), and the z-axis points into the screen (depth). This data comes from the ship blueprints, which are described in more detail in the deep dive on ship blueprints.
The volume is a simple calculation of the size of the ship's 3D bounding box. The last column shows the size of an equivalent cube that has the same volume.
Note that I have swapped the x- and y-coordinates for the Thargoid, so the dimensions match all the other ships. In the Thargoid blueprint, the wireframe is actually rotated through 90 degrees around the z-axis, making it tall and thin rather than short and wide; this is so when the mothership pitches, it rotates like an old-school flying saucer.
Click on the table headers to sort by that specification.
Ship name and blueprint | Min x | Max x | Width | Min y | Max y | Height | Min z | Max z | Depth | Volume | Cube size |
---|---|---|---|---|---|---|---|---|---|---|---|
Adder | -30 | 30 | 60 | -7 | 7 | 14 | -40 | 40 | 80 | 67,200 | 40.7 |
Alloy plate | -15 | 19 | 34 | -46 | 38 | 84 | -9 | 11 | 20 | 57,120 | 38.5 |
Anaconda | -69 | 69 | 138 | -47 | 53 | 100 | -58 | 254 | 312 | 4,305,600 | 162.7 |
Asp Mk II | -69 | 69 | 138 | -18 | 14 | 32 | -45 | 83 | 128 | 565,248 | 82.7 |
Asteroid | -80 | 70 | 150 | -80 | 80 | 160 | -75 | 70 | 145 | 3,480,000 | 151.5 |
Boa | -62 | 62 | 124 | -65 | 40 | 105 | -107 | 93 | 200 | 2,604,000 | 137.6 |
Boulder | -28 | 30 | 58 | -10 | 37 | 47 | -39 | 13 | 52 | 141,752 | 52.1 |
Cargo canister | -24 | 24 | 48 | -13 | 16 | 29 | -15 | 15 | 30 | 41,76015 | 34.7 |
Cobra Mk I | -66 | 66 | 132 | -12 | 12 | 24 | -38 | 60 | 98 | 310,464 | 67.7 |
Cobra Mk III | -128 | 128 | 256 | -24 | 26 | 50 | -40 | 90 | 130 | 1,664,000 | 118.5 |
Cobra Mk III (pirate) | -128 | 128 | 256 | -24 | 26 | 50 | -40 | 90 | 130 | 1,664,000 | 118.5 |
Constrictor | -54 | 54 | 108 | -7 | 13 | 20 | -40 | 80 | 120 | 259,200 | 63.8 |
Coriolis station | -160 | 160 | 320 | -160 | 160 | 320 | -160 | 160 | 320 | 32,768,000 | 320.0 |
Cougar | -60 | 60 | 120 | -14 | 14 | 28 | -40 | 67 | 107 | 359,520 | 71.1 |
Dodo station | -231 | 231 | 462 | -243 | 243 | 486 | -196 | 196 | 392 | 88,016,544 | 444.8 |
Escape pod | -7 | 21 | 28 | -14 | 14 | 28 | -12 | 36 | 48 | 37,632 | 33.5 |
Fer-de-Lance | -40 | 40 | 80 | -14 | 18 | 32 | -52 | 108 | 160 | 409,600 | 74.3 |
Gecko | -66 | 66 | 132 | -14 | 8 | 22 | -23 | 47 | 70 | 203,280 | 58.8 |
Krait | -90 | 90 | 180 | -18 | 18 | 36 | -48 | 96 | 144 | 933,120 | 97.7 |
Mamba | -64 | 64 | 128 | -8 | 8 | 16 | -32 | 64 | 96 | 196,608 | 58.1 |
Missile | -12 | 12 | 24 | -12 | 12 | 24 | -44 | 68 | 112 | 64,512 | 40.1 |
Moray | -60 | 60 | 120 | -27 | 18 | 45 | -40 | 65 | 105 | 567,000 | 82.8 |
Python | -96 | 96 | 192 | -48 | 48 | 96 | -112 | 224 | 336 | 6,193,152 | 183.6 |
Python (pirate) | -96 | 96 | 192 | -48 | 48 | 96 | -112 | 224 | 336 | 6,193,152 | 183.6 |
Rock hermit | -80 | 70 | 150 | -80 | 80 | 160 | -75 | 70 | 145 | 3,480,000 | 151.5 |
Shuttle | -20 | 20 | 40 | -20 | 20 | 40 | -27 | 35 | 62 | 99,200 | 46.3 |
Sidewinder | -64 | 64 | 128 | -16 | 16 | 32 | -28 | 36 | 64 | 262,144 | 64.0 |
Splinter | -24 | 12 | 36 | -25 | 42 | 67 | -10 | 16 | 26 | 62,712 | 39.7 |
Thargoid | -164 | 164 | 328 | -24 | 32 | 56 | -164 | 164 | 328 | 6,024,704 | 182.0 |
Thargon | -9 | 9 | 18 | -38 | 38 | 76 | -32 | 40 | 72 | 98,496 | 46.2 |
Transporter | -33 | 33 | 66 | -8 | 10 | 18 | -26 | 30 | 56 | 66,528 | 40.5 |
Viper | -48 | 48 | 96 | -16 | 16 | 32 | -24 | 72 | 96 | 294,912 | 66.6 |
Worm | -26 | 26 | 52 | -10 | 14 | 24 | -25 | 35 | 60 | 74,880 | 42.1 |
Footnotes for table 3
---------------------
- ^ This volume is the size of the bounding box for the canister wireframe, but what's the exact volume of the canister shape? It consists of an extruded pentagon, so this should be easy enough to calculate:
- Looking at the pentagonal ends of the canister, we can work out the length of the bottom, horizontal edge of the pentagon by looking at the z-distance from point (24, -13, 9) to point (24, -13, -9), for example. This gives us an edge size of 18.
- The area of a pentagon with side s is 5 * s^2 / 4 * tan(36), and plugging 18 into this gives us an area of 557.4.
- The canister has a length of 48, so if we multiply this by the pentagon area of 557.4, we get a total volume of 26,756.9 cubic coordinates.
Table 4: Ship spawning
----------------------
The following table contains details of when ships are spawned and how they behave.
The spawning code is in part 1, part 3 and part 4 of the main game loop. See the deep dive on program flow of the main game loop for details.
The default personality flags that are used on spawning come from the E% table. See the deep dive on advanced tactics with the NEWB flags for details.
Click on the table headers to sort by that specification.
Ship name and blueprint | Spawn as junk | Spawn as a pack hunter | Spawn as a lone bounty hunter | Spawn as a trader | Spawn as a cop | Personality flags (NEWB) |
---|---|---|---|---|---|---|
Adder | No | Yes | No | No | No | Hostile Pirate Escape pod |
Alloy plate | Yes | No | No | No | No | - |
Anaconda | No | No | No | Yes | No | Trader Innocent Escape pod |
Asp Mk II | No | No | Yes | No | No | Hostile Pirate Escape pod |
Asteroid | Yes | No | No | No | No | - |
Boa | No | No | No | Yes | No | Innocent Escape pod |
Boulder | Yes | No | No | No | No | - |
Cargo canister | Yes | No | No | No | No | - |
Cobra Mk I | No | Yes | No | No | No | Hostile Pirate Escape pod |
Cobra Mk III | No | No | No | Yes | No | Innocent Escape pod |
Cobra Mk III (pirate) | No | Yes | Yes | No | No | Hostile Pirate Escape pod |
Constrictor | No | No | No | No | No | Hostile |
Coriolis station | No | No | No | No | No | - |
Cougar | No | No | No | No | No | Innocent |
Dodo station | No | No | No | No | No | - |
Escape pod | Yes | No | No | No | No | Trader |
Fer-de-Lance | No | No | Yes | No | No | Bounty hunter Escape pod |
Gecko | No | Yes | No | No | No | Hostile Pirate |
Krait | No | Yes | No | No | No | Hostile Pirate Escape pod |
Mamba | No | Yes | No | No | No | Hostile Pirate Escape pod |
Missile | No | No | No | No | No | - |
Moray | No | No | No | No | No | Hostile Pirate |
Python | No | No | No | Yes | No | Innocent Escape pod |
Python (pirate) | No | No | Yes | No | No | Hostile Pirate Escape pod |
Rock hermit | No | No | No | No | No | Trader Innocent Escape pod |
Shuttle | Yes | No | No | No | No | Trader Innocent |
Sidewinder | No | Yes | No | No | No | Hostile Pirate |
Splinter | Yes | No | No | No | No | - |
Thargoid | No | No | No | No | No | Hostile Pirate |
Thargon | No | No | No | No | No | Hostile |
Transporter | Yes | No | No | No | No | Trader Innocent Cop |
Viper | No | No | No | No | Yes | Bounty hunter Cop Escape pod |
Worm | No | Yes | No | No | No | Hostile Trader |
Table 5: Ship colours
---------------------
The following table shows ship colours. First, for the 6502 Second Processor and BBC Master versions of Elite only, it shows the colours of the 3D wireframes in the space view (all other versions have monochrome wireframes). Second, it also lists the colours used to show the different ship sticks on the 3D scanner. The data comes from the shpcol and scacol tables.
Click on the table headers to sort by that specification.
Ship name and blueprint | Ship colour (6502SP, Master) | Scanner colour (BBC) | Scanner colour (6502SP) | Scanner colour (Master) | Scanner colour (C64) | Scanner colour (Apple) | Scanner colour (NES) |
---|---|---|---|---|---|---|---|
Adder | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Alloy plate | Cyan | Green | Blue | Blue | Yellow | Red | Blue |
Anaconda | Cyan | Green | Magenta | Magenta | Yellow | White | Yellow |
Asp Mk II | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Asteroid | Red | Green | Red | Red | Red | Red | Blue |
Boa | Cyan | Green | Magenta | Magenta | Yellow | White | Yellow |
Boulder | Red | Green | Red | Red | Red | Red | Blue |
Cargo canister | Cyan | Green | Blue | Blue | Yellow | Red | Blue |
Cobra Mk I | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Cobra Mk III | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Cobra Mk III (pirate) | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Constrictor | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Coriolis station | Cyan | Green | Green | Green | Green | Blue | Green |
Cougar | Cyan | - | Cyan | None | None | - | None |
Dodo station | Cyan | Green | Green | Green | Green | Blue | Green |
Escape pod | Cyan | Green | Blue | Blue | Yellow | Red | Blue |
Fer-de-Lance | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Gecko | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Krait | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Mamba | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Missile | Yellow | Yellow | Yellow | Yellow | Green | Blue | White |
Moray | Cyan/red/black/yellow stripes | Green | Cyan | Cyan | Yellow | White | Yellow |
Python | Cyan | Green | Magenta | Magenta | Yellow | White | Yellow |
Python (pirate) | Cyan | Green | Magenta | Magenta | Yellow | White | Yellow |
Rock hermit | Red | Green | Red | Red | Red | Red | Blue |
Shuttle | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Sidewinder | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Splinter | Red | Green | Red | Red | Red | Red | Blue |
Thargoid | Cyan/red stripes | Green | White | White | White | Fuzzy | Green |
Thargon | Cyan/red stripes | Green | Cyan | Cyan | Yellow | White | White |
Transporter | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Viper | Cyan | Green | Cyan | Cyan | Yellow | White | Yellow |
Worm | Cyan | Green | Blue | Blue | Yellow | Blue | Yellow |